Garments here are measured in inches. T-shirt sizing follows the "Basic EFF T-Shirt" measurements unless otherwise noted in the garment description. Get our newest design when you join or renew your membership!
Jump to a Style
Fuzzy Monogram T-Shirt, Unisex
Fuzzy Monogram T-Shirt, Unisex (Fruit of the Loom HD Cotton, 50% Cotton, 50% Poly)
Fuzzy Monogram T-Shirt, Women
Unisex T-Shirt
Women's T-Shirt
Standard EFF T-Shirt, Classic Fit
Standard EFF T-Shirt, Slim Fit
Standard EFF Hooded Sweatshirt
Grey 2019 Member T-Shirt, Universal Fit
Barlow Frontier T-Shirt, Classic Fit
Barlow Frontier T-Shirt, Slim Fit
Roomy, mid-weight fabric with a straight cut through the trunk. Dark heather fabric. Flocked velvet-touch lettering.
![]() |
Size | Length | Width Under Arms |
S | 28" | 17" | |
M | 29" | 19" | |
L | 29" | 21.5" | |
XL | 31" | 24" | |
2XL | 32" | 26" | |
3XL | 33" | 28" |
Fuzzy Monogram T-Shirt, Women (Bella Relaxed Heather CVC, 52% Cotton, 48% Poly)
Gently tapered at the waist with shorter sleeves. Dark heather fabric. Flocked velvet-touch lettering.
![]() |
Size | Length | Width Under Arms | Approx. Dress Size |
S | 25 | 18 | 2-6 | |
M | 26 | 20 | 6-10 | |
L | 27.5 | 22 | 10-14 | |
XL | 29 | 24 | 14-18 | |
2XL | 30 | 26 | 18-22 | |
3XL | 31 | 28 | 23-27 |
Unisex T-Shirt (Fruit of the Loom HD Cotton, 100% Cotton)
Roomy, mid-weight fabric with a straight cut through the trunk.
![]() |
Size | Length | Width Under Arms |
Youth 6/8 | 20" | 16" | |
S | 28" | 17" | |
M | 29" | 19" | |
L | 29" | 21.5" | |
XL | 31" | 24" | |
2XL | 32" | 26" | |
3XL | 33" | 28" |
Women's T-Shirt (Bella Relaxed Heather, 100% Cotton)
Gently tapered at the waist with shorter sleeves.
![]() |
Size | Length | Width Under Arms | Approx. Dress Size |
S | 25 | 18 | 2-6 | |
M | 26 | 20 | 6-10 | |
L | 27.5 | 22 | 10-14 | |
XL | 29 | 24 | 14-18 | |
2XL | 30 | 26 | 18-22 | |
3XL | 31 | 28 | 23-27 |
Standard EFF T-Shirt, CLASSIC FIT (Fruit of the Loom HD Cotton, 100% Cotton)
Roomy, mid-weight fabric with a straight cut through the trunk.
![]() |
Size | Length | Width Under Arms |
Youth 6/8 | 20" | 16" | |
S | 28" | 17" | |
M | 29" | 19" | |
L | 29" | 21.5" | |
XL | 31" | 24" | |
2XL | 32" | 26" | |
3XL | 33" | 28" |
Standard EFF T-Shirt, SLIM FIT (Bella+Canvas, 100% Cotton)
Super-soft and stretchy poly-cotton with modern fit looks great on all bodies.
![]() |
Size | Length | Width Under Arms |
XS | 27" | 15" | |
S | 28" | 16" | |
M | 30" | 18" | |
L | 30" | 20" | |
XL | 32" | 22" |
Standard EFF Hooded Sweatshirt (AS Color)
Unisex standard fit. Heavier-weight 20/80 polycotton with minimal shrinkage, raglan sleeves, and gunmetal zipper. This roomy fit looks great on all bodies.
![]() |
Size | Zipper Length | Width Under Arms | Mid-Neck to Wrist Length |
XS | 22" | 17.5" | 28" | |
S | 24" | 19" | 29"" | |
M | 25" | 21" | 30.5" | |
L | 25.5" | 21.5" | 31" | |
XL | 26.5" | 23" | 31" | |
2XL | 27" | 24" | 32.5" | |
3XL | 28" | 25" | 33" |
Grey 2019 Member T-Shirt, Universal Fit (Bella+Canvas 52% cotton, 48% polyester blend)
Super-soft and stretchy poly-cotton with modern fit and short V-neck looks great on everyone. Front and back print.
![]() |
Size | Length | Width Under Arms |
XS | 27” | 15” | |
S | 28” | 16.5” | |
M | 28” | 19” | |
L | 29” | 21” | |
XL | 31” | 23.5” | |
2XL | 32” | 25” | |
3XL | 32.5" | 27.5" |
Barlow Frontier T-Shirt, CLASSIC FIT (Fruit of the Loom HD Cotton)
Roomy, mid-weight fabric with a straight cut through the trunk. Front and back print.
![]() |
Size | Length | Width Under Arms |
S | 29" | 17" | |
M | 29" | 19" | |
L | 29" | 21.5" | |
XL | 31" | 23" | |
2XL | 32" | 25" | |
3XL | 32.5" | 27.5" |
Barlow Frontier T-Shirt, SLIM FIT (LA Apparel)
Super-soft and stretchy poly-cotton with modern fit looks great on all bodies. Front and back print.
![]() |
Size | Length | Width Under Arms |
XS | 27" | 15" | |
S | 28" | 16.5" | |
M | 28" | 19" | |
L | 29" | 21" | |
XL | 31" | 23.5" |